| Trail: | 1295 | Time to visit Olivia |
| Hares: | 2 | Cadaver Diver, Head Banger |
| Start: | 2:41pm | Corner of St. Edwards Drive and Carnarvon Lane |
| Beer Check: | #1 | South end of S. Pleasant Valley Road |
| End: | 4:22pm | 1702 Mariposa Drive |
| Miles: | 5.7 | |
|
| Temp in Circle: | 82°F | |
|
| Pack: | 34 | |
|
| FRB: | | Father Syphilis |
| DFL: | | Ball Stopper |
| Visitors: | 1 | Just Richard (w/1-900) |
| New Boots: | 2 | Just Courtney (w/Kim), Just Roland (w/Kim) |
| Six Week Wankers: | 5 | Big Bloody Ketchup [11wks], Cadaver Diver [6wks], Head Banger [7wks], Just Head [10wks], Rocky Twat [40wks] |
| Auto Wankers: | 4 | C'em Cummin, Just Head, Just Richard (w/1-900), Rocky Twat |
| Awards: | 2 | Cadaver Diver (250 Trails), Rocky Twat (25 Trails) |
| Namings: | 0 | |
| Transplants: | 1 | Ball Stopper (Boston H3) |
| Noteworthy Down Downs: | 0 | |
| Maps: | | Trail Map Trail Elevation RED track is Body, BLUE track is Padre |
| Largest Pack | 43 | [Jul 1st] Hared by High Beams, Keeper of the Beams, Wanksgiving |
| 43 | [Jul 29th] Hared by Bone Sucker, Vagitarian, Open 24 Hours (I Provide The Towel) |
| 42 | [Sep 16th] Hared by The Body, @ss Gagger, Tits R 4 Tricks |
| 42 | [Jul 22nd] Hared by Bitch, James Bitch!, Hippie Swallow |
| 41 | [Mar 4th] Hared by Strap-on Elvis, She Mussel Bitch, Day Old Fish, C'em Cummin |
| Smallest Pack | 10 | [Sep 2nd] Hared by Father Syphilis |
| 20 | [Apr 15th] Hared by Love Bite, She Mussel Bitch |
| 20 | [Jan 14th] Hared by Father Syphilis, She Mussel Bitch |
| 21 | [Apr 8th] Hared by Pork My Pussy, Cream Of Smeets |
| 21 | [Sep 30th] Hared by Little Ring Riding Hood, High Beams, Just Tracey (w/LRRH) |
| 21 | [Feb 4th] Hared by babyG, Death By Dildo, Penile Probe |
| Most Frequent FRB | Father Syphilis | 21 | 1245,1246,1248,1249,1250,1254,1259,1261,1262,1268,1270,1274,1277,1280,1283,1284,1290,1291,1292,1294,1295 |
| Smut Mutt | 16 | 1251,1252,1253,1258,1260,1263,1265,1266,1273,1275,1278,1279,1285,1288,1289,1293 |
| High Beams | 3 | 1257,1269,1281 |
| Strap-on Elvis | 3 | 1255,1271,1282 |
| Warmest Circle | 99°F | [Aug 12th] Hared by Wanksgiving, Big Bloody Ketchup |
| 93°F | [Aug 19th] Hared by El Smeets, Cherry Popper |
| 93°F | [Aug 26th] Hared by High Beams, Father Syphilis, Try A Fuck (TAF), Day Old Fish, @ss Gagger, Wicked Itch of the Yeast, Brrrr, The Body, Strap-on Elvis |
| 92°F | [Aug 5th] Hared by Porno Pixie, The Body, Cornholio, Try A Fuck (TAF) |
| Most Profilic Hares (# of trails hared) |
| High Beams | 8 | 1248,1249,1262,1268,1277,1285,1290,1293 |
| Day Old Fish | 8 | 1245,1250,1252,1260,1271,1272,1278,1285 |
| The Body | 7 | 1246,1269,1273,1282,1285,1287,1288 |
| Try A Fuck (TAF) | 6 | 1246,1257,1267,1282,1285,1287 |
| Strap-on Elvis | 5 | 1248,1252,1260,1276,1285 |
| @ss Gagger | 5 | 1275,1276,1285,1288,1289 |
| Bubbles The Sad Beer Clown | 5 | 1245,1251,1254,1267,1272 |
| Father Syphilis | 5 | 1247,1253,1257,1285,1286 |
| All Shaft No Head | 4 | 1248,1249,1262,1268 |
| She Mussel Bitch | 4 | 1253,1258,1260,1266 |
| Wanksgiving | 4 | 1259,1267,1277,1283 |
| Wh-Oreo | 4 | 1245,1251,1254,1272 |
| Wicked Itch of the Yeast | 4 | 1261,1274,1285,1294 |
| Vagitarian | 4 | 1250,1270,1281,1293 |
| Dude, Where's My Beercheck? | 3 | 1247,1279,1291 |
| Little Ring Riding Hood | 3 | 1270,1290,1293 |
| Dead Whore Dave | 3 | 1247,1279,1291 |
| Death By Dildo | 3 | 1245,1256,1263 |
| C'em Cummin | 3 | 1260,1271,1278 |
| Experienced Hashers that have NOT hared this Junta year |
| 22 | A Bill Named Sue, Beaver Cleaver, Do Monkey, Fuck U Knave, Heavin' Semen, Itchy Hole, Just Head, Meat Between The Teeth, Menage A Paw, Missed Her Bush, Mr. Pib, Princess LeiMe, Rocky Twat, Sperm Bank, Sphincter Blinker, Squeef, Squeezin' Semen, Swalamander, Tornanalsoreass Rex, Twin Peaks, Unzip Me, blASSt Zone |
| A trip down memory lane - Experienced Hashers that haven't been seen on trail for a LONG time |
| 30 | Bad Andi, Ballsac Fondler, Blocked Orifice, Blow Hole, Diaper Dan, Easy Access, Every Other Dick, Glow Worm, Happy Crack, Home Alone, I Pee Freely, Instant Replay, Jug Tugger, Lewis and Cock, Limestone cOW!boy, Lost N Mound, Medusa, My Ingrown Testicle, No Dick Doc, Organ Grinder, Pee Pee Longstocking, Pop-A-Cock, Pork Pushing Pimp, Ram Rod, Shaving Private Snatch, Shitonya, Snapping Twat, Speedie Edie, Tazmanian Gash, Whoops Wrong Hole |
| Awards Earned (Active Hashers Only) |
| 666-999 Trails | 2 | Crusty Beaver, She Mussel Bitch |
| 500-665 Trails | 1 | Sperm Bank |
| 250-499 Trails | 12 | Big Bloody Ketchup, Cadaver Diver, Cherry Popper, Father Syphilis, Meat Between The Teeth, Mr. Pib, Pumper Up The Butt, SmegmaBalls, Smut Mutt, The Body, Try A Fuck (TAF), Twin Peaks |
| 100-249 Trails | 23 | A Bill Named Sue, All Shaft No Head, Bubbles The Sad Beer Clown, C'em Cummin, Creamadonna, Crotch Rot, Day Old Fish, El Smeets, Free Meat, Great Dane Pain, High Beams, Itchy Hole, Just Head, Love Bite, Squeef, Squeezin' Semen, Stay Free With Wings, Strap-on Elvis, Swalamander, Tuck It Up The Butt, Unzip Me, Wanksgiving, Wicked Itch of the Yeast |
| 69-99 Trails | 3 | Death By Dildo, Fuck U Knave, Wh-Oreo |
| 25-68 Trails | 26 | @ss Gagger, babyG, Beaver Cleaver, Bitch, James Bitch!, blASSt Zone, Bone Sucker, Brrrr, Cornholio, Daffadildo, Dead Whore Dave, Do Monkey, Head Banger, Heavin' Semen, Hippie Swallow, I Swallow Wood, Little Ring Riding Hood, Menage A Paw, Missed Her Bush, Porno Pixie, Princess LeiMe, Rocky Twat, Sphincter Blinker, Squeeze Box, Tits R 4 Tricks, Tornanalsoreass Rex, Vagitarian |