| Trail: | 1273 | Birthday of the Bikini | |
| Hares: | 2 | The Body, Great Dane Pain | |
| Start: | 3:39pm | Balcones District Park | |
| Beer Check: | #1 | Under Parmer Lane at Waters Park Road | |
| End: | 4:52pm | Balcones District Park (Volleyball Court) | |
| Miles: | 4.1 | ||
| Temp in Circle: | 91°F | ||
| Pack: | 26 | ||
| FRB: | Smut Mutt | ||
| DFL: | Prozac | ||
| Visitors: | 0 | ||
| New Boots: | 0 | ||
| Six Week Wankers: | 3 | Just Head [8wks], Miss New Booty [6wks], Prozac [40wks] | |
| Auto Wankers: | 0 | ||
| Awards: | 0 | ||
| Namings: | 0 | ||
| Transplants: | 1 | Why Not? (Penang H3) | |
| Maps: | Trail Map Trail Elevation Red is true trail, green is Padre's path. |
| Trails | 29 |
| Longest Trail | 8.5 miles | [Apr 22nd] Hared by Wanksgiving, Try A Fuck (TAF), Bubbles The Sad Beer Clown |
| 7.4 miles | [Dec 31st] Hared by Wh-Oreo, Bubbles The Sad Beer Clown, Lost N Mound | |
| 7.3 miles | [May 13th] Hared by Little Ring Riding Hood, Vagitarian |
| Shortest Trail | 2.1 miles | [Feb 4th] Hared by babyG, Death By Dildo, Penile Probe |
| 2.2 miles | [Feb 11th] Hared by Try A Fuck (TAF), Father Syphilis | |
| 2.7 miles | [Dec 3rd] Hared by Dead Whore Dave, Dude, Where's My Beercheck?, Father Syphilis |
| Largest Pack | 41 | [Mar 4th] Hared by Strap-on Elvis, She Mussel Bitch, Day Old Fish, C'em Cummin |
| 39 | [Feb 18th] Hared by She Mussel Bitch | |
| 39 | [Apr 1st] Hared by Social Retard, Organ Grinder | |
| 39 | [Dec 17th] Hared by High Beams, All Shaft No Head | |
| 39 | [Jan 28th] Hared by Crusty Beaver, Big Bloody Ketchup, Pumper Up The Butt | |
| 38 | [May 6th] Hared by SmegmaBalls, The Body |
| Smallest Pack | 20 | [Jan 14th] Hared by Father Syphilis, She Mussel Bitch |
| 20 | [Apr 15th] Hared by Love Bite, She Mussel Bitch | |
| 21 | [Feb 4th] Hared by babyG, Death By Dildo, Penile Probe | |
| 21 | [Apr 8th] Hared by Pork My Pussy, Cream Of Smeets | |
| 23 | [Dec 24th] Hared by Free Meat, Vagitarian, Day Old Fish |
| Most Auto Wankers | 11 (33%) | [Mar 25th] Hared by Death By Dildo, Cornholio, Tuck It Up The Butt |
| 11 (30%) | [May 27th] Hared by Day Old Fish, Bubbles The Sad Beer Clown, Wh-Oreo | |
| 7 (18%) | [May 6th] Hared by SmegmaBalls, The Body | |
| 7 (21%) | [Mar 18th] Hared by High Beams, All Shaft No Head | |
| 7 (26%) | [Apr 22nd] Hared by Wanksgiving, Try A Fuck (TAF), Bubbles The Sad Beer Clown | |
| 7 (19%) | [Jan 21st] Hared by Wh-Oreo, Bubbles The Sad Beer Clown | |
| 6 (19%) | [May 20th] Hared by C'em Cummin, Day Old Fish |
| Most Frequent FRB | Father Syphilis | 11 | 1245,1246,1248,1249,1250,1254,1259,1261,1262,1268,1270 |
| Smut Mutt | 9 | 1251,1252,1253,1258,1260,1263,1265,1266,1273 |
| Most Frequent DFL | Wicked Itch of the Yeast | 5 | 1255,1256,1260,1267,1268 |
| Warmest Circle | 91°F | [Jun 3rd] Hared by The Body, Great Dane Pain |
| 88°F | [May 13th] Hared by Little Ring Riding Hood, Vagitarian | |
| 85°F | [May 6th] Hared by SmegmaBalls, The Body |
| Coldest Circle | 41°F | [Jan 14th] Hared by Father Syphilis, She Mussel Bitch |
| 46°F | [Dec 24th] Hared by Free Meat, Vagitarian, Day Old Fish | |
| 48°F | [Dec 3rd] Hared by Dead Whore Dave, Dude, Where's My Beercheck?, Father Syphilis |
| Average Trail | 5 miles | The trails will be in the range 3.3-6.7 miles 68% of the time. |
| Average Pack | 30 | The packs will be in the range 23-37 on 68% of the trails. |
| Average Attendance | 20% | |
| Average Trail (2006) | 5.2 miles | The trails were in the range 3.5-6.3 miles 68% of the time. |
| Average Pack (2006) | 37 | The packs were in the range 27-47 on 68% of the trails. |
| Average Trail (2005) | 5.5 miles | The trails were in the range 3.7-7.3 miles 68% of the time. |
| Average Pack (2005) | 40 | The packs were in the range 27-53 on 68% of the trails. |
| Active Hashers | 116 | 60% Harriers, 40% Harriettes |
| Inactive Hashers | 528 | |
| Six-Week Wankers | 37 | Average Weeks Wanking= 14 |
| NFHN | 26||
| Visitors | 31||
| New Boots | 40 | And 26 were frightened away by the experience! |
|
|
|
|
|
|
|
|
|
|
||
| Bubbaland | Central | North | Northwest | East | West | Lake Travis | No Zipcode | Not Austin |
| 100% Attendance | High Beams | 100% |
| The Body | 100% |
| Hashing is my life! | Father Syphilis | 97% |
| C'em Cummin | 93% | |
| Smut Mutt | 93% | |
| All Shaft No Head | 93% | |
| Bubbles The Sad Beer Clown | 83% | |
| Wicked Itch of the Yeast | 83% | |
| Great Dane Pain | 79% | |
| Wh-Oreo | 76% | |
| Try A Fuck (TAF) | 76% |
| 50-75% Attendance | She Mussel Bitch | 69% |
| Porno Pixie | 66% | |
| Strap-on Elvis | 66% | |
| Day Old Fish | 62% | |
| Big Bloody Ketchup | 62% | |
| Wanksgiving | 59% | |
| Two Drinks Away From My Sister | 55% | |
| Creamadonna | 55% |
| Frequent Autowankers (% of Trails) | El Smeets | 88% |
| Squeef | 75% | |
| Just Crissy (w/PMP) | 67% | |
| Lost N Mound | 67% | |
| Free Meat | 50% | |
| Dr. McLickMe | 50% | |
| Lewis and Cock | 50% | |
| Just PMP's Mom | 50% | |
| Brrrr | 50% | |
| Pork My Pussy | 45% | |
| Tuck It Up The Butt | 40% | |
| Cream Of Smeets | 38% | |
| @ss Gagger | 38% | |
| Bone Sucker | 33% | |
| (Massive) Slut Slinger | 33% | |
| Smells Like Teen Fanny | 33% | |
| My Ingrown Testicle | 33% | |
| Tornanalsoreass Rex | 33% | |
| Little Ring Riding Hood | 33% | |
| Just James (w/PMP) | 33% |
| Most Profilic Hares (# of trails hared) | ||
|---|---|---|
| Day Old Fish | 6 | 1245,1250,1252,1260,1271,1272 |
| Bubbles The Sad Beer Clown | 5 | 1245,1251,1254,1267,1272 |
| High Beams | 4 | 1248,1249,1262,1268 |
| Wh-Oreo | 4 | 1245,1251,1254,1272 |
| She Mussel Bitch | 4 | 1253,1258,1260,1266 |
| All Shaft No Head | 4 | 1248,1249,1262,1268 |
| The Body | 3 | 1246,1269,1273 |
| Strap-on Elvis | 3 | 1248,1252,1260 |
| Death By Dildo | 3 | 1245,1256,1263 |
| Father Syphilis | 3 | 1247,1253,1257 |
| Try A Fuck (TAF) | 3 | 1246,1257,1267 |
| Experienced Hashers that have NOT hared this Junta year | |
|---|---|
| 37 | (Massive) Slut Slinger, @ss Gagger, A Bill Named Sue, Beaver Cleaver, Bone Sucker, Brrrr, Cadaver Diver, Cherry Popper, Creamadonna, Daffadildo, El Smeets, Fuck U Knave, Glow Worm, Head Banger, Heavin' Semen, Hippie Swallow, Home Alone, I Swallow Wood, Jug Tugger, Just Head, Lewis and Cock, Menage A Paw, Missed Her Bush, Mr. Pib, My Ingrown Testicle, No Dick Doc, Rocky Twat, Smut Mutt, Speedie Edie, Sphincter Blinker, Squeef, Squeeze Box, Squeezin' Semen, Swalamander, Tornanalsoreass Rex, Whoops Wrong Hole, blASSt Zone |
| Most enthusiastic New Boots (% attendance since first trail) | |
|---|---|
| Porno Pixie | 68% |
| Awards Earned (Active Hashers Only) | ||
|---|---|---|
| 666-999 Trails | 2 | Crusty Beaver, She Mussel Bitch |
| 250-499 Trails | 11 | Big Bloody Ketchup, Cherry Popper, Father Syphilis, Mr. Pib, My Ingrown Testicle, Organ Grinder, Pumper Up The Butt, SmegmaBalls, Smut Mutt, The Body, Try A Fuck (TAF) |
| 100-249 Trails | 21 | (Massive) Slut Slinger, A Bill Named Sue, All Shaft No Head, Bubbles The Sad Beer Clown, Cadaver Diver, Creamadonna, Crotch Rot, Day Old Fish, El Smeets, Free Meat, Glow Worm, High Beams, Jug Tugger, Just Head, Love Bite, Social Retard, Squeef, Squeezin' Semen, Swalamander, Whoops Wrong Hole, Wicked Itch of the Yeast |
| 69-99 Trails | 9 | C'em Cummin, Death By Dildo, Fuck U Knave, Great Dane Pain, Home Alone, Strap-on Elvis, Tuck It Up The Butt, Wanksgiving, Wh-Oreo |
| 25-68 Trails | 25 | @ss Gagger, babyG, Beaver Cleaver, Bitch, James Bitch!, blASSt Zone, Bone Sucker, Brrrr, Cornholio, Daffadildo, Head Banger, Heavin' Semen, Hippie Swallow, I Swallow Wood, Lewis and Cock, Lost N Mound, Menage A Paw, Missed Her Bush, No Dick Doc, Pork My Pussy, Rocky Twat, Speedie Edie, Sphincter Blinker, Squeeze Box, Tornanalsoreass Rex, Vagitarian |