| Trail: | 1262 | High Beam's Revenge of Walnut Creek Trail | |
| Hares: | 2 | High Beams, All Shaft No Head | |
| Start: | 3:07pm | 5771 Brodie Lane (beside World Market) | |
| Beer Check: | #1 | Dead end at William Cannon and Lost Valley | |
| End: | 5:13pm | Under 7341 Latta Lane | |
| Miles: | 6.7 | ||
| Temp in Circle: | 75°F | ||
| Pack: | 33 | ||
| FRB: | Father Syphilis | ||
| DFL: | Creamadonna | ||
| Visitors: | 3 | (The) King (London H3), Riding Zamboner (Havelina H3), Swab (London H3) | |
| New Boots: | 1 | Just Brittany (w/PMP) | |
| Six Week Wankers: | 1 | Squeef (12wks) | |
| Auto Wankers: | 7 | ||
| Awards: | 1 | Hippie Swallow (25 Trails) | |
| Namings: | 0 | ||
| Transplants: | 1 | Pornaratti (Memphis H3) | |
| Maps: | Trail Map Trail Elevation GPS track courtesy of C'em Cummin |
| Trails | 18 |
| Longest Trail | 7.4 miles | [Dec 31st] Hared by Wh-Oreo, Bubbles The Sad Beer Clown, Lost N Mound |
| 7.1 miles | [Nov 19th] Hared by Death By Dildo, Tuck It Up The Butt, Bubbles The Sad Beer Clown, Wh-Oreo, Day Old Fish | |
| 6.7 miles | [Mar 18th] Hared by High Beams, All Shaft No Head |
| Shortest Trail | 2.1 miles | [Feb 4th] Hared by babyG, Death By Dildo, Penile Probe |
| 2.2 miles | [Feb 11th] Hared by Try A Fuck (TAF), Father Syphilis | |
| 2.7 miles | [Dec 3rd] Hared by Dead Whore Dave, Dude, Where's My Beercheck?, Father Syphilis |
| Largest Pack | 41 | [Mar 4th] Hared by Strap-on Elvis, She Mussel Bitch, Day Old Fish, C'em Cummin |
| 39 | [Feb 18th] Hared by She Mussel Bitch | |
| 39 | [Dec 17th] Hared by High Beams, All Shaft No Head |
| Smallest Pack | 20 | [Jan 14th] Hared by Father Syphilis, She Mussel Bitch |
| 21 | [Feb 4th] Hared by babyG, Death By Dildo, Penile Probe | |
| 23 | [Dec 24th] Hared by Free Meat, Vagitarian, Day Old Fish |
| Most Auto Wankers | 7 | [Mar 18th] Hared by High Beams, All Shaft No Head |
| 7 | [Jan 21st] Hared by Wh-Oreo, Bubbles The Sad Beer Clown | |
| 5 | [Dec 3rd] Hared by Dead Whore Dave, Dude, Where's My Beercheck?, Father Syphilis |
| Most Frequent FRB | Father Syphilis | 9 | 1245,1246,1248,1249,1250,1254,1259,1261,1262 |
| Smut Mutt | 5 | 1251,1252,1253,1258,1260 |
| Most Frequent DFL | Wicked Itch of the Yeast | 3 | 1255,1256,1260 |
| Squeezin' Semen | 2 | 1246,1258 | |
| Great Dane Pain | 2 | 1249,1261 |
| Warmest Circle | 79°F | [Dec 17th] Hared by High Beams, All Shaft No Head |
| 77°F | [Nov 26th] Hared by Try A Fuck (TAF), The Body, Stay Free With Wings | |
| 75°F | [Mar 18th] Hared by High Beams, All Shaft No Head |
| Coldest Circle | 41°F | [Jan 14th] Hared by Father Syphilis, She Mussel Bitch |
| 46°F | [Dec 24th] Hared by Free Meat, Vagitarian, Day Old Fish | |
| 48°F | [Dec 3rd] Hared by Dead Whore Dave, Dude, Where's My Beercheck?, Father Syphilis |
| Average Trail | 4.8 miles | The trails will be in the range 3.1-6.5 miles 68% of the time. |
| Average Pack | 30 | The packs will be in the range 23-37 on 68% of the trails. |
| Average Attendance | 24% | |
| Average Trail (2006) | 5.2 miles | The trails were in the range 3.5-6.3 miles 68% of the time. |
| Average Pack (2006) | 37 | The packs were in the range 27-47 on 68% of the trails. |
| Average Trail (2005) | 5.5 miles | The trails were in the range 3.7-7.3 miles 68% of the time. |
| Average Pack (2005) | 40 | The packs were in the range 27-53 on 68% of the trails. |
| Active Hashers | 114 | 58% Harriers, 42% Harriettes |
| Inactive Hashers | 526 | |
| Six-Week Wankers | 38 | Average Weeks Wanking= 12 |
| NFHN | 28||
| Visitors | 22||
| New Boots | 27 | And 15 were frightened away by the experience! |
|
|
|
|
|
|
|
|
|
|
||
| Bubbaland | Central | North | Northwest | East | West | Lake Travis | No Zipcode | Not Austin |
| 100% Attendance | Father Syphilis | 100% |
| High Beams | 100% | |
| The Body | 100% |
| Hashing is my life! | C'em Cummin | 94% |
| Smut Mutt | 94% | |
| All Shaft No Head | 94% | |
| Wicked Itch of the Yeast | 89% | |
| Bubbles The Sad Beer Clown | 78% | |
| Try A Fuck (TAF) | 78% | |
| Porno Pixie | 78% | |
| Big Bloody Ketchup | 78% |
| 50-75% Attendance | Wh-Oreo | 72% |
| Day Old Fish | 67% | |
| Creamadonna | 67% | |
| Great Dane Pain | 67% | |
| Strap-on Elvis | 61% | |
| She Mussel Bitch | 61% | |
| Wanksgiving | 56% | |
| Two Drinks Away From My Sister | 56% |
| Frequent Autowankers (% of Trails) | El Smeets | 80% |
| Tuck It Up The Butt | 67% | |
| Lost N Mound | 67% | |
| Squeef | 50% | |
| Dr. McLickMe | 50% | |
| Free Meat | 50% | |
| Lewis and Cock | 50% | |
| (Massive) Slut Slinger | 50% | |
| @ss Gagger | 38% | |
| Brrrr | 33% | |
| Organ Grinder | 33% | |
| My Ingrown Testicle | 33% | |
| Little Ring Riding Hood | 33% | |
| babyG | 33% | |
| Tornanalsoreass Rex | 33% | |
| The Body | 33% |
| Most Profilic Hares (# of trails hared) | ||
|---|---|---|
| Day Old Fish | 4 | 1245,1250,1252,1260 |
| High Beams | 3 | 1248,1249,1262 |
| Father Syphilis | 3 | 1247,1253,1257 |
| Strap-on Elvis | 3 | 1248,1252,1260 |
| Bubbles The Sad Beer Clown | 3 | 1245,1251,1254 |
| She Mussel Bitch | 3 | 1253,1258,1260 |
| All Shaft No Head | 3 | 1248,1249,1262 |
| Wh-Oreo | 3 | 1245,1251,1254 |
| Experienced Hashers that have NOT hared this Junta year | |
|---|---|
| 42 | (Massive) Slut Slinger, @ss Gagger, Beaver Cleaver, Bone Sucker, Brrrr, Cadaver Diver, Cherry Popper, Cornholio, Creamadonna, Daffadildo, El Smeets, Fuck U Knave, Glow Worm, Great Dane Pain, Head Banger, Heavin' Semen, Hippie Swallow, Home Alone, Jug Tugger, Just Head, Lewis and Cock, Love Bite, Menage A Paw, Missed Her Bush, Mr. Pib, My Ingrown Testicle, Organ Grinder, Pork My Pussy, Rocky Twat, SmegmaBalls, Smut Mutt, Social Retard, Speedie Edie, Sphincter Blinker, Squeef, Squeeze Box, Squeezin' Semen, Swalamander, Tits R 4 Tricks, Tornanalsoreass Rex, Whoops Wrong Hole, blASSt Zone |
| Most enthusiastic New Boots (% attendance since first trail) | |
|---|---|
| Porno Pixie | 82% |
| Awards Earned (Active Hashers Only) | ||
|---|---|---|
| 666-999 Trails | 1 | Crusty Beaver |
| 500-665 Trails | 1 | She Mussel Bitch |
| 250-499 Trails | 11 | Big Bloody Ketchup, Cherry Popper, Father Syphilis, Mr. Pib, My Ingrown Testicle, Organ Grinder, Pumper Up The Butt, SmegmaBalls, Smut Mutt, The Body, Try A Fuck (TAF) |
| 100-249 Trails | 19 | (Massive) Slut Slinger, Cadaver Diver, Creamadonna, Crotch Rot, Day Old Fish, El Smeets, Free Meat, Glow Worm, High Beams, Jug Tugger, Just Head, Love Bite, Social Retard, Squeef, Squeezin' Semen, Stay Free With Wings, Swalamander, Whoops Wrong Hole, Wicked Itch of the Yeast |
| 69-99 Trails | 11 | All Shaft No Head, Bubbles The Sad Beer Clown, C'em Cummin, Death By Dildo, Fuck U Knave, Great Dane Pain, Home Alone, Strap-on Elvis, Tuck It Up The Butt, Wanksgiving, Wh-Oreo |
| 25-68 Trails | 24 | @ss Gagger, babyG, Beaver Cleaver, Bitch, James Bitch!, blASSt Zone, Bone Sucker, Brrrr, Cornholio, Daffadildo, Head Banger, Heavin' Semen, Hippie Swallow, Lewis and Cock, Lost N Mound, Menage A Paw, Missed Her Bush, Pork My Pussy, Rocky Twat, Speedie Edie, Sphincter Blinker, Squeeze Box, Tits R 4 Tricks, Tornanalsoreass Rex, Vagitarian |