| Trail: | 1255 | Follow the Grand Bastard! | |
| Hares: | 3 | Crusty Beaver, Big Bloody Ketchup, Pumper Up The Butt | |
| Start: | 2:05pm | Pumper Up The Butt's house | |
| End: | 3:43pm | The Low Water Crossing on Lake Austin | |
| Miles: | 3.1 | ||
| Temp in Circle: | 51°F | ||
| Pack: | 39 | ||
| FRB: | Strap-on Elvis | ||
| DFL: | Wicked Itch of the Yeast | ||
| Visitors: | 4 | Ez Fag (Mosquito H3), French Drip (Houston H3), Grind Slut (Houston H3), McPisser (Houston H3) | |
| New Boots: | 1 | Just Amy (w/Just Andrew) | |
| Six Week Wankers: | 5 | blASSt Zone (7wks), Bomb Pops (14wks), Death By Dildo (8wks), Rocky Twat (21wks), Tuck It Up The Butt (8wks) | |
| Auto Wankers: | 5 | ||
| Awards: | 1 | Smut Mutt (250 trails) | |
| Namings: | 0 | ||
| Transplants: | 0 | ||
| Maps: | Trail Map Trail Elevation |
| Trails | 11 |
| Longest Trail | 7.4 miles | [Dec 31st] Hared by Wh-Oreo, Bubbles The Sad Beer Clown, Lost N Mound |
| 7.1 miles | [Nov 19th] Hared by Death By Dildo, Tuck It Up The Butt, Bubbles The Sad Beer Clown, Wh-Oreo, Day Old Fish | |
| 6.3 miles | [Dec 24th] Hared by Free Meat, Vagitarian, Day Old Fish |
| Shortest Trail | 2.7 miles | [Dec 3rd] Hared by Dead Whore Dave, Dude, Where's My Beercheck?, Father Syphilis |
| 3.0 miles | [Jan 7th] Hared by Strap-on Elvis, Day Old Fish, Bitch, James Bitch! | |
| 3.1 miles | [Jan 28th] Hared by Crusty Beaver, Big Bloody Ketchup, Pumper Up The Butt |
| Largest Pack | 39 | [Dec 17th] Hared by High Beams, All Shaft No Head |
| 39 | [Jan 28th] Hared by Crusty Beaver, Big Bloody Ketchup, Pumper Up The Butt | |
| 36 | [Jan 21st] Hared by Wh-Oreo, Bubbles The Sad Beer Clown |
| Smallest Pack | 20 | [Jan 14th] Hared by Father Syphilis, She Mussel Bitch |
| 23 | [Dec 24th] Hared by Free Meat, Vagitarian, Day Old Fish | |
| 24 | [Dec 31st] Hared by Wh-Oreo, Bubbles The Sad Beer Clown, Lost N Mound |
| Most Auto Wankers | 7 | [Jan 21st] Hared by Wh-Oreo, Bubbles The Sad Beer Clown |
| 5 | [Nov 19th] Hared by Death By Dildo, Tuck It Up The Butt, Bubbles The Sad Beer Clown, Wh-Oreo, Day Old Fish | |
| 5 | [Jan 28th] Hared by Crusty Beaver, Big Bloody Ketchup, Pumper Up The Butt |
| Most Frequent FRB | Father Syphilis | 6 | 1245,1246,1248,1249,1250,1254 |
| Smut Mutt | 3 | 1251,1252,1253 |
| Most Frequent DFL | Big Bloody Ketchup | 2 | 1248,1252 |
| Warmest Circle | 79°F | [Dec 17th] Hared by High Beams, All Shaft No Head |
| 77°F | [Nov 26th] Hared by Try A Fuck (TAF), The Body, Stay Free With Wings | |
| 67°F | [Nov 19th] Hared by Death By Dildo, Tuck It Up The Butt, Bubbles The Sad Beer Clown, Wh-Oreo, Day Old Fish |
| Coldest Circle | 41°F | [Jan 14th] Hared by Father Syphilis, She Mussel Bitch |
| 46°F | [Dec 24th] Hared by Free Meat, Vagitarian, Day Old Fish | |
| 48°F | [Dec 3rd] Hared by Dead Whore Dave, Dude, Where's My Beercheck?, Father Syphilis |
| Average Trail | 5.1 miles | The trails will be in the range 3.5-6.7 miles 68% of the time. |
| Average Pack | 29 | The packs will be in the range 22-36 on 68% of the trails. |
| Average Attendance | 31% | |
| Average Trail (2006) | 5.2 miles | The trails were in the range 3.5-6.3 miles 68% of the time. |
| Average Pack (2006) | 37 | The packs were in the range 27-47 on 68% of the trails. |
| Average Trail (2005) | 5.5 miles | The trails were in the range 3.7-7.3 miles 68% of the time. |
| Average Pack (2005) | 40 | The packs were in the range 27-53 on 68% of the trails. |
| Active Hashers | 108 | 61% Harriers, 39% Harriettes |
| Inactive Hashers | 524 | |
| Six-Week Wankers | 42 | Average Weeks Wanking= 13 |
| NFHN | 19||
| Visitors | 16||
| New Boots | 14 | And 7 were frightened away by the experience! |
|
|
|
|
|
|
|
|
|
|
||
| Bubbaland | Central | North | Northwest | East | West | Lake Travis | No Zipcode | Not Austin |
| 100% Attendance | Father Syphilis | 100% |
| High Beams | 100% | |
| Smut Mutt | 100% | |
| The Body | 100% |
| Hashing is my life! | Wicked Itch of the Yeast | 91% |
| C'em Cummin | 91% | |
| All Shaft No Head | 91% | |
| Bubbles The Sad Beer Clown | 82% | |
| Try A Fuck (TAF) | 82% | |
| Wh-Oreo | 82% | |
| Big Bloody Ketchup | 82% | |
| Porno Pixie | 82% |
| 50-75% Attendance | Dead Whore Dave | 73% |
| She Mussel Bitch | 73% | |
| Dude, Where's My Beercheck? | 64% | |
| Great Dane Pain | 64% | |
| Strap-on Elvis | 55% | |
| Day Old Fish | 55% | |
| Creamadonna | 55% |
| Most Profilic Hares (# of trails hared) | ||
|---|---|---|
| Wh-Oreo | 3 | 1245,1251,1254 |
| Day Old Fish | 3 | 1245,1250,1252 |
| Bubbles The Sad Beer Clown | 3 | 1245,1251,1254 |
| Experienced Hashers that have NOT hared this Junta year | |
|---|---|
| 46 | (Massive) Slut Slinger, @ss Gagger, Beaver Cleaver, Bone Sucker, Brrrr, C'em Cummin, Cadaver Diver, Cherry Popper, Cornholio, Creamadonna, El Smeets, Fuck U Knave, Glow Worm, Great Dane Pain, Head Banger, Heavin' Semen, Home Alone, Jug Tugger, Just Head, Lewis and Cock, Limestone cOW!boy, Love Bite, Menage A Paw, Missed Her Bush, Mr. Pib, My Ingrown Testicle, Organ Grinder, RainBlow Not-So-Bright, Ram Rod, Rocky Twat, SmegmaBalls, Smut Mutt, Social Retard, Speedie Edie, Sphincter Blinker, Squeef, Squeeze Box, Squeezin' Semen, Swalamander, Tits R 4 Tricks, Tornanalsoreass Rex, Wanksgiving, Whoops Wrong Hole, Wicked Itch of the Yeast, babyG, blASSt Zone |
| Most enthusiastic New Boots (% attendance since first trail) | |
|---|---|
| Porno Pixie | 90% |
| Awards Earned (Active Hashers Only) | ||
|---|---|---|
| 666-999 Trails | 1 | Crusty Beaver |
| 500-665 Trails | 2 | Ram Rod, She Mussel Bitch |
| 250-499 Trails | 11 | Big Bloody Ketchup, Cherry Popper, Father Syphilis, Mr. Pib, My Ingrown Testicle, Organ Grinder, Pumper Up The Butt, SmegmaBalls, Smut Mutt, The Body, Try A Fuck (TAF) |
| 100-249 Trails | 19 | (Massive) Slut Slinger, Cadaver Diver, Creamadonna, Crotch Rot, Day Old Fish, El Smeets, Free Meat, Glow Worm, High Beams, Jug Tugger, Just Head, Love Bite, Social Retard, Squeef, Squeezin' Semen, Stay Free With Wings, Swalamander, Whoops Wrong Hole, Wicked Itch of the Yeast |
| 69-99 Trails | 10 | All Shaft No Head, Bubbles The Sad Beer Clown, Death By Dildo, Fuck U Knave, Great Dane Pain, Home Alone, Strap-on Elvis, Tuck It Up The Butt, Wanksgiving, Wh-Oreo |
| 25-68 Trails | 24 | @ss Gagger, babyG, Beaver Cleaver, Bitch, James Bitch!, blASSt Zone, Bone Sucker, Brrrr, C'em Cummin, Cornholio, Head Banger, Heavin' Semen, Lewis and Cock, Limestone cOW!boy, Lost N Mound, Menage A Paw, Missed Her Bush, RainBlow Not-So-Bright, Rocky Twat, Speedie Edie, Sphincter Blinker, Squeeze Box, Tits R 4 Tricks, Tornanalsoreass Rex, Vagitarian |